

MANUEL NEUER | GK | Rating: 91

SVEN ULREICH | GK | Rating: 75

CHRISTIAN FRÜCHTL | GK | Rating: 66

DAYOT UPAMECANO | CB | Rating: 82

OMAR RICHARDS | LB | Rating: 74

NIKLAS SÜLE | CB | Rating: 82

BENJAMIN PAVARD | RB | Rating: 79

ALPHONSO DAVIES | LB | Rating: 82

BOUNA SARR | RB | Rating: 75

LUCAS HERNANDEZ | LB | Rating: 83

TANGUY NIANZOU | CB | Rating: 71

JOSIP STANISIC | RWB | Rating: 63

JOSHUA KIMMICH | DM | Rating: 89

LEON GORETZKA | CM | Rating: 87

MICKAEL CUISANCE | CM | Rating: 73

MARCEL SABITZER | CM | Rating: 84

MARC ROCA | DM | Rating: 77

CORENTIN TOLISSO | CM | Rating: 80

SERGE GNABRY | RM | Rating: 85

ROBERT LEWANDOWSKI | ST | Rating: 92

LEROY SANE | RM | Rating: 84

KINGSLEY COMAN | LM | Rating: 86

ERIC MAXIM CHOUPO-MOTING | ST | Rating: 76

THOMAS MÜLLER | CAM | Rating: 87


JAMAL MUSIALA | CAM | Rating: 75



0 Komentar